The Ordinary
Buffet
30 mlserum
The Ordinary Buffet is a 30 ml serum with 51 listed ingredients, 8 of them active.
Where to buy
No retailers are tracked for this product yet, so there is no price to show. Nothing here is estimated — a price appears when a real listing is being checked.
Closest formulations
Scored on shared actives and their strengths, weighted so that ingredients present in nearly every product count for almost nothing.
Full ingredient list
In the order printed on the pack, which runs from most to least until the 1% line, below which order carries no information.
| # | Ingredient | Role | Strength |
|---|---|---|---|
| 1 | Aqua | solvent | |
| 2 | Glycerin | humectant | |
| 3 | Lactococcus Ferment Lysate | other | |
| 4 | Acetyl Hexapeptide-8 | peptide | |
| 5 | Pentapeptide-18 | peptide | |
| 6 | Palmitoyl Tripeptide-1 | peptide | |
| 7 | Palmitoyl Tetrapeptide-7 | peptide | |
| 8 | Palmitoyl Tripeptide-38 | peptide | |
| 9 | Dipeptide Diaminobutyroyl Benzylamide Diacetate | peptide | |
| 10 | Acetylarginyltryptophyl Diphenylglycine | peptide | |
| 11 | Sodium Hyaluronate Crosspolymer | humectant | |
| 12 | Sodium Hyaluronate | humectant | |
| 13 | Allantoin | other | |
| 14 | Glycine | other | |
| 15 | Alanine | other | |
| 16 | Serine | other | |
| 17 | Valine | other | |
| 18 | Isoleucine | other | |
| 19 | Proline | other | |
| 20 | Threonine | other | |
| 21 | Histidine | other | |
| 22 | Phenylalanine | other | |
| 23 | Arginine | other | |
| 24 | Aspartic Acid | other | |
| 25 | Trehalose | humectant | |
| 26 | Fructose | other | |
| 27 | Glucose | other | |
| 28 | Maltose | other | |
| 29 | Urea | humectant | |
| 30 | Sodium PCA | humectant | |
| 31 | PCA | other | |
| 32 | Sodium Lactate | other | |
| 33 | Citric Acid | other | |
| 34 | Hydroxypropyl Cyclodextrin | other | |
| 35 | Sodium Chloride | other | |
| 36 | Sodium Hydroxide | other | |
| 37 | Butylene Glycol | solvent | |
| 38 | Pentylene Glycol | solvent | |
| 39 | Acacia Senegal Gum | emulsifier | |
| 40 | Xanthan Gum | emulsifier | |
| 41 | Carbomer | emulsifier | |
| 42 | Polysorbate 20 | emulsifier | |
| 43 | PPG-26-Buteth-26 | other | |
| 44 | PEG-40 Hydrogenated Castor Oil | other | |
| 45 | Trisodium Ethylenediamine Disuccinate | other | |
| 46 | Ethoxydiglycol | other | |
| 47 | Sodium Benzoate | preservative | |
| 48 | Caprylyl Glycol | preservative | |
| 49 | Ethylhexylglycerin | preservative | |
| 50 | Phenoxyethanol | preservative | |
| 51 | Chlorphenesin | preservative |
