57 actives
Active ingredients
Every molecule in the index that does measurable work in a formula, grouped by what it does. Preservatives, solvents and thickeners are catalogued against each product but excluded here — they are what a formula is made of, not what it is for.
peptide
antioxidant
| Ingredient | Also known as | Products |
|---|---|---|
| Tocopherol | Vitamin E | 10 |
| 3-O-Ethyl Ascorbic Acid | — | 2 |
| Ascorbic Acid | Vitamin C, L-Ascorbic Acid | 2 |
| Ascorbyl Glucoside | — | 2 |
| Ferulic Acid | — | 2 |
| Tetrahexyldecyl Ascorbate | THD Ascorbate | 2 |
| Carnosine | — | 1 |
| Dimethylmethoxy Chromanol | — | 1 |
| Epigallocatechin Gallate | — | 1 |
| Epigallocatechin Gallatyl Glucoside | — | 1 |
| Ergothioneine | — | 1 |
| Genistein | — | 1 |
| Thioctic Acid | — | 1 |
other
| Ingredient | Also known as | Products |
|---|---|---|
| Allantoin | — | 7 |
| Bisabolol | — | 3 |
| Zinc PCA | — | 3 |
| Acetyl Glucosamine | — | 1 |
| Adenosine | — | 1 |
| Bakuchiol | — | 1 |
| Beta-Glucan | — | 1 |
| Caffeine | — | 1 |
| Hydrolyzed Collagen | — | 1 |
exfoliant
| Ingredient | Also known as | Products |
|---|---|---|
| Salicylic Acid | BHA | 6 |
| Lactic Acid | AHA | 5 |
| Glycolic Acid | AHA | 3 |
| Mandelic Acid | AHA | 2 |
| Tartaric Acid | — | 1 |
barrier lipid
| Ingredient | Also known as | Products |
|---|---|---|
| Ceramide NG | — | 2 |
| Ceramide AP | — | 1 |
| Ceramide EOP | — | 1 |
| Ceramide NP | Ceramide 3 | 1 |
| Phytosphingosine | — | 1 |
brightener
| Ingredient | Also known as | Products |
|---|---|---|
| Niacinamide | Vitamin B3 | 6 |
| Alpha-Arbutin | — | 4 |
| Azelaic Acid | — | 3 |
| Potassium Azeloyl Diglycinate | — | 1 |
humectant
| Ingredient | Also known as | Products |
|---|---|---|
| Panthenol | — | 6 |
| Ectoin | Ectoine | 2 |
| Saccharide Isomerate | — | 2 |
retinoid
| Ingredient | Also known as | Products |
|---|---|---|
| Retinol | Vitamin A | 4 |
| Hydroxypinacolone Retinoate | Granactive Retinoid | 1 |
| Retinal | Retinaldehyde | 1 |